Lower Fares
Travel at 5-10% Lower Fares than other outstation cabs. Cheapest Outstation Taxi in Banglaore you can find.
Schedule in Advance. Get on-time pick up
Pre-book Outstation Cabs in advance and get on-time pick up at your doorstep from anywhere in the city.
Transparent Pricing
Transparent Pricing all inclusive of fares like toll, parking.
Professional & Quality Drivers
Well-behaved, professional and friendly drivers.
Well-maintained Cars
Cleaner and recent cars for a pleasant travel experience.
24x7 Customer Support
Best in class customer support at your services for a seamless outstation travel experience.
From
|
To
|
FARE (One Way)
|
FARE (Round Trip)
|
---|---|---|---|
Delhi | Jaipur | ₹3,791 | ₹7,641 |
Delhi | Agra | ₹2,965 | ₹6,516 |
Delhi | Kanpur | ₹7,342 | ₹12,326 |
Delhi | Lucknow | ₹6,886 | ₹13,627 |
Delhi | Ludhiana | ₹3,928 | ₹7,960 |
Delhi | Indore | ₹15,871 | ₹19,845 |
Delhi | Haridwar | ₹3,389 | ₹6,637 |
Noida | Moradabad | ₹2,736 | ₹6,794 |
Delhi | Patiala | ₹3,479 | ₹6,417 |
Delhi | Dehradun | ₹3,419 | ₹6,627 |
Noida | Patiala | ₹4,465 | ₹7,566 |
Gurgaon | Sikar | ₹4,410 | ₹5,885 |
Gurgaon | Jodhapur | ₹9,485 | ₹12,365 |
Ghaziabad | Bareilly | ₹4,134 | ₹6,804 |
Ghaziabad | Rishikesh | ₹4,159 | ₹6,804 |
Greater Noida | Kedarnath | ₹4,159 | ₹6,804 |
New Delhi | Shimla | ₹5,416 | ₹8,097 |
Delhi | Alwar | ₹4,405 | ₹5,353 |
Delhi | Bhimtal | ₹5,717 | ₹7,963 |
Delhi | Chandigarh | ₹3,299 | ₹6,295 |
Delhi | Deeg | ₹3,745 | ₹5,353 |
Delhi | Kasauli | ₹4,607 | ₹7,144 |
Delhi | Lansdowne | ₹5,466 | ₹6,673 |
Delhi | Mathura | ₹3,204 | ₹5,353 |
Delhi | Morni Hills | ₹3,747 | ₹6,448 |
Delhi | Mussoorie | ₹4,773 | ₹7,431 |
Delhi | Nahan | ₹4,708 | ₹6,427 |
Delhi | Nainital | ₹5,188 | ₹7,441 |
Delhi | Neemrana | ₹2,968 | ₹5,353 |
Delhi | Panchkula | ₹5,728 | ₹6,172 |
Delhi | Parwanoo | ₹4,111 | ₹6,622 |
Delhi | Pauri Garhwal | ₹7,544 | ₹8,250 |
Delhi | Rajaji National Park and Tiger Reserve | ₹5,976 | ₹6,591 |
Delhi | Ranikhet | ₹6,423 | ₹8,793 |
Delhi | Solan | ₹13,422 | ₹14,730 |
Note: Fares mentioned above are indicative and may change depending on exact pick up and drop location.
When we plan to book outstation cabs online we consider a lot of thing, which outstation taxi service offers the best in class experience at lowest fares, on-time pickup, no last minute cancellation, professional drivers' behaviours and the list goes on. But why we’re so selective when comes to booking outstation cab online. It’s because of the past experiences on other taxi services from drivers reaching late for pick, not picking calls, cancelling the ride without customers’ consent and goes on.
How Quick Ride overcomes all the above requirements for outstation travels.
First, Quick Ride charges less commission from drivers for them to get higher earnings, Quick Ride shows the distance, fare and ride details to drivers before accepting the ride, which leads to almost zero cancellation. With a lot of transparency in information brings the change in driver behavioural issues and all the efforts made on drivers paves the path for a best in class taxi ride for customers.
Quick Ride Taxi fares are transparent, and 5-10% lower for outstation travels. No Hidden Charges. No Extra Fares. No Additional Charges for Pre-booking. Book your Lowest Fare Outstation Taxi now. Choose the right Taxi for your Outstation commute from Hatchback to Sedan to SUV.
Vehicle Type
|
Min Km Per Day
|
One Way Per KM Fare
|
Round Trip Per KM Fare
|
Driver Allowance Per day
(12hrs window) 6AM-10PM
|
Night time Driving allowance (10PM-6AM)
|
---|---|---|---|---|---|
Sedan | 250 Km | ₹17 | ₹10.50 | ₹300 | ₹250 |
SUV | 250 Km | ₹22 | ₹13 | ₹300 | ₹250 |
SUV Luxury | 250 Km | ₹25 | ₹15 | ₹300 | ₹250 |
Premium | 250 Km | ₹35 | ₹20 | ₹300 | ₹250 |
Weekend and Holidays Peak Days/ Per Km Charges are 10% Higher than usual
Note: Fares mentioned above are indicative and may change depending on exact pick up and drop location.
Get ₹50 off. Promo code - FIRSTTAXI
In case of any question or query, please call 080-69474877
or write to